U16 school year 10 and 11 - Manager Glenn Burrows - 07932 071599
| Date | Opposition | Venue | Competition | Report | Result | | Thu | 28 Apr | 2011 | 18:15 | Olney | H | League | | | | Thu | 05 May | 2011 | 18:15 | Stony Stratford | H | League | | Cancelled | | Thu | 12 May | 2011 | 18:15 | Wolverton | H | League | | | | Mon | 04 Jul | 2011 | 18:15 | Olney | A | League | | | | Thu | 07 Jul | 2011 | 18:15 | Stony Stratford | A | League | | | | Thu | 14 Jul | 2011 | 18:15 | Wolverton | A | League | | |
|
U14 school year 9 - Richard Morris - 07988 680612
| Date | Opposition | Venue | Competition | Report | Result | | Tue | 03 May | 2011 | 18:00 | Buckingham Town | H | League | | Won by 33 runs, GBCC 196-3 G Morris 108, Buckingham 166-3 | | Tue | 10 May | 2011 | 18:00 | Wolverton Town | H | League | | Called off | | Tue | 24 May | 2011 | 18:00 | Cublington | H | League | | | | Tue | 31 May | 2011 | 18:00 | Wolverton Town | A | League | | | | Tue | 14 Jun | 2011 | 18:00 | Bletchley Town | A | League | | | | Mon | 27 Jun | 2011 | 18:00 | Stony Stratford | H | League | | |
|
U13 school year 8 - Manager Andrew Harwood - 07900 247280
| Date | Opposition | Venue | Competition | Report | Result | | Fri | 29 Apr | 2011 | 18:15 | Wolverton Town | H | League | | | | Sun | 01 May | 2011 | 14:30 | MK District U12's | H | Friendly | | | | Wed | 04 May | 2011 | 18:15 | Buckingham Town | A | League | | | | Wed | 11 May | 2011 | 18:15 | Buckingham Town | A | Cup | | | | Tue | 17 May | 2011 | 18:15 | North Crawley | H | League | | | | Thu | 26 May | 2011 | 18:15 | Stony Stratford | A | League | | | | Fri | 03 Jun | 2011 | 18:15 | Wolverton Town | H | League | | | | Tue | 07 Jun | 2011 | 18:15 | Buckingham Town | H | League | | | | Tue | 21 Jun | 2011 | 18:15 | Buckingham Town | A | League | | | | Fri | 24 Jun | 2011 | 18:15 | North Crawley | A | League | | | | Tue | 28 Jun | 2011 | 18:15 | Stony Stratford | H | League | | |
|
U12 school year 7 - Manager Andrew Harwood 07900 247280
| Date | Opposition | Venue | Competition | Report | Result | | Thu | 05 May | 2011 | 18:00 | Olney Town | H | League | | | | Fri | 06 May | 2011 | 18:00 | Twyford | H | Friendly | | | | Fri | 13 May | 2011 | 18:00 | MK City | H | Friendly | | | | Mon | 16 May | 2011 | 18:00 | Wolverton Town | H | League | | | | Mon | 23 May | 2011 | 18:00 | Cublington | H | League | | | | Wed | 25 May | 2011 | 18:00 | Winslow Town | A | League | | | | Mon | 06 Jun | 2011 | 18:00 | Bletchley Town | A | League | | | | Fri | 10 Jun | 2011 | 18:00 | Twyford | A | League | | | | Tue | 12 Jul | 2011 | 18:15 | Winslow | H | Friendly | | |
|
U11 school year 6 - Manager Andrew Harwood 07900 247280
| Date | Opposition | Venue | Competition | Report | Result |
|
U10 school year 5 - Manager Matt / Andy Ward contact 07807 062560
| Date | Opposition | Venue | Competition | Report | Result | | Sun | 15 May | 2011 | 10:00 | Bletchley Town | H | League | | | | Sun | 22 May | 2011 | 09:45 | Buckingham Town | A | League | | | | Tue | 14 Jun | 2011 | 18:00 | Aylesbury | H | League | | |
|
| 2010 Bucks U15 - Division 1 North |
| Team | P | W | L | AT | NRR | Pts |
| Stony Stratford | 7 | 5 | 1 | 1 | 1.26 | 11 |
| Wolverton Town | 7 | 4 | 1 | 2 | 1.40 | 10 |
| Bletchley Town | 7 | 4 | 2 | 1 | 0.30 | 9 |
| Milton Keynes City | 7 | 4 | 3 | 0 | -0.28 | 8 |
| Great Brickhill | 7 | 3 | 3 | 1 | -0.83 | 7 |
| Winslow Town | 7 | 3 | 3 | 1 | -0.52 | 7 |
| Olney Town | 7 | 2 | 5 | 0 | -0.47 | 4 |
| Cublington | 7 | 0 | 7 | 0 | 0.00 | 0 |
|
| 2010 Bucks U13 - Division 1 North |
| Team | P | W | L | AT | NRR | Pts |
| Cublington | 8 | 8 | 0 | 0 | 2.21 | 16 |
| Buckingham Town | 8 | 6 | 1 | 1 | 2.01 | 13 |
| Olney Town | 8 | 6 | 2 | 0 | 0.91 | 12 |
| Bletchley Town | 8 | 4 | 4 | 0 | -0.38 | 8 |
| Aylesbury | 8 | 3 | 4 | 1 | -0.70 | 7 |
| Great Brickhill | 8 | 3 | 5 | 0 | -0.62 | 6 |
| Winslow Town | 8 | 2 | 4 | 2 | -3.03 | 6 |
| Wolverton Town | 8 | 1 | 5 | 2 | -3.32 | 4 |
| Stony Stratford | 8 | 0 | 8 | 0 | 0.00 | 0 |
|
| 2010 Bucks U11 - Division 1 North |
| Team | P | W | L | AT | NRR | Pts |
| Winslow Town | 7 | 6 | 1 | 0 | 0.89 | 12 |
| Olney Town | 7 | 4 | 2 | 1 | 0.10 | 9 |
| Bletchley Town | 7 | 4 | 3 | 0 | 0.00 | 8 |
| Great Brickhill | 7 | 4 | 3 | 0 | 0.80 | 8 |
| Stony Stratford | 7 | 3 | 3 | 1 | 0.78 | 7 |
| Wolverton Town | 7 | 3 | 4 | 0 | -0.32 | 6 |
| Twyford | 7 | 1 | 5 | 1 | -1.56 | 3 |
| Great Horwood | 7 | 0 | 4 | 3 | -2.11 | 3 |
|
| 2009 Bucks U15 - conference 4 |
| Team | P | W | L | AT | NRR | Pts |
| North Crawley | 7 | 6 | 1 | 0 | 1.57 | 12 |
| Wolverton Town | 7 | 5 | 1 | 1 | 0.70 | 11 |
| Stony Stratford | 7 | 4 | 1 | 2 | 1.29 | 10 |
| Buckingham Town | 7 | 4 | 2 | 1 | 0.48 | 9 |
| Great Brickhill | 7 | 3 | 4 | 0 | -0.04 | 6 |
| Milton Keynes City | 7 | 1 | 4 | 2 | -1.32 | 4 |
| Great Horwood | 7 | 1 | 6 | 0 | -1.19 | 2 |
| Winslow Town | 7 | 0 | 5 | 2 | -2.06 | 2 |
|
| 2009 Bucks U13 - conference 4 |
| Team | P | W | L | AT | NRR | Pts |
| Bletchley Town | 10 | 9 | 1 | 0 | 2.28 | 18 |
| Buckingham Town | 10 | 5 | 3 | 2 | 0.21 | 12 |
| Olney Town | 10 | 2 | 3 | 5 | 1.06 | 9 |
| Winslow Town | 10 | 3 | 5 | 2 | -0.87 | 8 |
| Great Brickhill | 10 | 3 | 6 | 1 | -1.17 | 7 |
| Wolverton Town | 10 | 2 | 6 | 2 | -1.73 | 6 |
|
| 2009 Bucks U12 - conference 4 |
| Team | P | W | L | AT | NRR | Pts |
| Olney Town | 8 | 6 | 1 | 1 | 0.32 | 13 |
| Buckingham Town | 8 | 6 | 2 | 0 | 1.19 | 12 |
| Great Brickhill | 8 | 5 | 2 | 1 | 1.12 | 11 |
| Stony Stratford | 8 | 5 | 2 | 1 | 0.00 | 11 |
| Great Horwood | 8 | 2 | 4 | 2 | -0.55 | 6 |
| Wolverton Town | 8 | 2 | 4 | 2 | -0.80 | 6 |
| North Crawley | 8 | 2 | 5 | 1 | -0.02 | 5 |
| Bletchley Town | 8 | 2 | 5 | 1 | -0.25 | 5 |
| Winslow Town | 8 | 1 | 6 | 1 | -2.43 | 3 |
|
| 2008 Bucks U13 - conference 4 |
| Team | Played | Won | Lost | AT | NRR | Points |
| Wolverton Town | 8 | 6 | 0 | 2 | 2.02 | 14 |
| Olney Town A | 8 | 6 | 1 | 1 | 2.77 | 13 |
| Winslow Town | 8 | 5 | 3 | 0 | -0.11 | 10 |
| Buckingham Town | 8 | 4 | 3 | 1 | 0.24 | 9 |
| Stony Stratford | 8 | 3 | 3 | 2 | 0.52 | 8 |
| Milton Keynes Park | 8 | 3 | 4 | 1 | -0.57 | 7 |
| Great Brickhill | 8 | 3 | 5 | 0 | -0.50 | 6 |
| Cublington | 8 | 0 | 5 | 3 | -2.89 | 3 |
| Olney Town B | 8 | 0 | 6 | 2 | -2.36 | 2 |
|
| 2008 Bucks U12 - conference 4 |
| Team | Played | Won | Lost | AT | NRR | Points |
| Milton Keynes Park | 7 | 6 | 1 | 0 | 1.83 | 12 |
| Buckingham Town | 8 | 5 | 2 | 1 | 0.40 | 11 |
| Stony Stratford | 8 | 2 | 3 | 3 | -0.95 | 7 |
| Cublington | 7 | 1 | 3 | 3 | -0.94 | 5 |
| Great Brickhill | 8 | 1 | 6 | 1 | -1.07 | 3 |
|
| 2008 Bucks U11 - conference 4 |
| Team | Played | Won | Lost | AT | NRR | Points |
| Stony Stratford | 8 | 6 | 1 | 1 | 0.85 | 13 |
| Olney Town | 8 | 5 | 2 | 1 | 1.03 | 11 |
| Buckingham Town | 8 | 5 | 2 | 1 | 0.79 | 11 |
| Milton Keynes Park | 8 | 4 | 3 | 1 | 0.98 | 9 |
| Cublington | 8 | 4 | 4 | 0 | 0.22 | 8 |
| Great Brickhill | 8 | 3 | 3 | 2 | -0.61 | 8 |
| Winslow Town | 8 | 2 | 5 | 1 | -0.59 | 5 |
| Great Horwood | 8 | 2 | 5 | 1 | -1.37 | 5 |
| Wolverton Town | 8 | 0 | 6 | 2 | -2.03 | 2 |
|
BBC cricket skills main page
The back foot drive and lots more...
Cricket positions
Willow and Stumpy
|
|
|
|