 |
Next fixtures |
 |
| Sunday 2nd XI (Friendly) |
|---|
| Sun | 20/05/12 | 13:00 | Soulbury | | H | | Sunday 3rd XI (League) |
|---|
| Sun | 20/05/12 | 13:00 | North Bucks Ambulance | | A | | U15 (League) |
|---|
| Mon | 21/05/12 | 18:00 | Winslow | | A | | U14 (League) |
|---|
| Thu | 24/05/12 | 18:00 | Twyford | | H | | U13 (League) |
|---|
| Fri | 25/05/12 | 18:00 | Cublington | | H | | Saturday 1st XI (League) |
|---|
| Sat | 26/05/12 | 13:00 | Bletchley Town | | H | | Saturday 2nd XI (League) |
|---|
| Sat | 26/05/12 | 13:00 | Bletchley Town II | | A | | Saturday 3rd XI (League) |
|---|
| Sat | 26/05/12 | 13:30 | Olney Town II | | H | | Sunday 2nd XI (League) |
|---|
| Sun | 27/05/12 | 13:00 | Milton Keynes | | A | | Sunday 3rd XI (Friendly) |
|---|
| Sun | 27/05/12 | 13:00 | Elstow CC | | H |
| |
 |
Senior Teams |
 |
| |
 |
Junior Teams |
 |
|
 |
News |
 |
|
New Menu Now AvailableFri 18th Feb
With cricket at the club both days this weekend it's the perfect excuse to try out our brand new menu. Download it here if you fancy a sneak peak.
|
Aris Brothers Smash ClintonTue 15th May
|
Spectators watched in amazement as Arran and Doug Aris helped Brickhill to 389-2 against old rivals Aston Clinton. Both not out and taking it to the Clinton attack in style, Arran finished on 153 and Doug 131 from just 44 deliveries. Clinton came out all guns blazing but could only make a small dent in the mammoth 389 (9th in the all time highest scores of the National Village Knockout Cup) and finished on just over 100 all out.
|
|
Third Team off to a FlyerMon 7th May
|
Third Team off to a Flyer Supporters enjoyed an outstanding performance as GBCC 3rd XI saw there first league fixture of the 2012 season go down in spectacular style on Saturday, in a 164 run win over Old Bradwell 2nd XI. The home team set...
more...
|
|
|